RULES - SCHEDULE - NEWS/RESULTS - RACER PROFILES - SPONSORS - ABOUT FB PRO - POINTS - HOME

Back to NEW/RESULTS Page

03 RESULTS - AMA/PROSTAR

RACE 9
AMA/Prostar - World Finals - Gainesville, FL
 Eliminations
ROUND 1    
W KORRY HOGAN 0.038 7.875 186.25
L DENNIS POWELL 0.275 - -
W CHAMP WAGONER 0.105 7.527 184.91
L MARK CHISHOLM 0.163 13.790 54.08
W TOM PERRY 0.120 7.096 191.97
L ROBERT GIARD 0.061 10.660 114.51
W MARK CONNER 0.123 7.004 180.61
L RICHARD PROVENCAL -0.371 8.047 127.78
W TRAVIS DAVIS 0.055 6.890 200.80
L DANNY DELEON JR - - -
W KENNY DERMANELIAN 0.109 7.140 197.62
L JOHN CHILDERS 0.083 7.309 174.65
W GLEN NICKELBERRY 0.088 6.935 189.03
L JAMES GUYTON 0.221 9.049 95.77
W JAMES RESTER JR 0.174 7.119 183.52
L TOM HOUSTEAU -0.016 12.620 57.79
ROUND 2    
W KORRY HOGAN 0.081 6.752 188.67
L CHAMP WAGONER 0.088 7.354 184.84
W MARK CONNER 0.071 6.957 187.89
L TOM PERRY 0.108 7.242 157.26
W TRAVIS DAVIS 0.050 6.789 201.65
L KENNY DERMANELIAN 0.125 7.319 173.77
W GLEN NICKELBERRY 0.123 6.879 195.86
L JAMES RESTER JR 0.065 7.113 186.29
ROUND 3
W MARK CONNER 0.229 7.749 128.51
L KORRY HOGAN - - -
W TRAVIS DAVIS 0.122 6.911 199.60
L GLEN NICKELBERRY 0.095 7.090 192.59
FINALS    
W TRAVIS DAVIS 0.078 6.802 202.70
R/U MARK CONNER 0.036 6.971 169.04
QUALIFYING
  Rider ET MPH
1 KORRY HOGAN 6.738 200.93
2 TRAVIS DAVIS 6.747 188.79
3 GLEN NICKELBERRY 6.886 196.97
4 TOM PERRY 6.930 200.13
5 MARK CONNER 7.013 164.53
6 JAMES RESTER JR 7.153 184.19
7 JOHN CHILDERS 7.268 180.68
8 CHAMP WAGONER 7.271 188.08
9 MARK CHISHOLM 7.526 180.68
10 KENNY DERMANELIAN 7.544 184.42
11 ROB BUSH 7.545 174.62
12 RICHARD PROVENCAL 7.574 172.67
13 ROBERT GIARD 7.716 201.92
14 JAMES GUYTON 7.761 127.84
15 DANNY DELEON JR 8.536 157.37
16 DENNIS POWELL 8.972 135.89
-- Not Qualified --
17 STEVE DAWSON 9.780 120.96
18 TOM HOUSTEAU 10.338 105.21
RACE 8
AMA/Prostar - Schnitz Fall Nationals - Montgomery, AL
 Eliminations
ROUND 1    
W JOHN CHILDERS 0.492 7.215 182.07
L DRU WATSON 0.741 7.501 182.62
W ROBERT GIARD 0.474 7.957 181.12
L STEVE DAWSON 0.826 10.7333 165.77
W TRAVIS DAVIS 0.507 6.948 194.21
L JAMES GUYTON 0.894 20.579 34.27
W  TOM PERRY 0.533 7.174 188.83
W KENNY DERMANELIAN 0.509 7.356 191.85
ROUND 2    
W ROBERT GIARD 0.465 7.126 194.55
L TOM PERRY 0.497 7.681 147.37
W TRAVIS DAVIS 0.518 6.944 186.45
L JOHN CHILDERS 0.495 7.410 175.30
FINALS    
W TRAVIS DAVIS 0.452 7.156 196.12
R/U ROBERT GIARD 0.475 7.462 193.75
QUALIFYING
  Rider ET MPH
1 TRAVIS DAVIS 6.871 198.63
2 ROBERT GIARD 7.006 198.98
3 TOM PERRY 7.087 190.47
4 JOHN CHILDERS 7.284 180.03
5 DRU WATSON 7.454 184.84
6 KENNY DERMANELIAN 7.999 166.20
7 STEVE DAWSON 8.432 165.07
8 MARION FORD 8.6277 122.49
RACE 7
AMA/Prostar -Orient Express U.S. Motorcycle Nationals - Atco, NJ
 Eliminations
ROUND 1
W ROBERT GIARD 0.103 4.596 158.22
L RICHARD PROVENCAL
W JOHN CHILDERS 0.070 4.660 148.84
L MARION FORD 0.085 4.920 144.55
W KENNY DERMANELIAN 0.112 4.751 153.11
L RON HOLT 0.105 4.928 133.29
W TOM PERRY 0.137 5.533 102.93
L SINGLE
ROUND 2
W TOM PERRY 0.107 4.778 150.30
L KENNY DERMANELIAN 0.114 5.253 151.04
W ROBERT GIARD 0.063 4.492 162.25
L JOHN CHILDERS 0.087 4.676 149.66
FINALS
W ROBERT GIARD 0.106 4.523 162.92
R/U TOM PERRY 0.147 4.591 155.54
QUALIFYING
  Rider ET MPH
1 TOM PERRY 4.644 133.16
2 JOHN CHILDERS 4.687 147.88
3 ROBERT GIARD 4.703 152.69
4 RON HOLT 4.909 137.90
5 KENNY DERMANELIAN 5.032 112.60
6 RICHARD PROVENCAL 5.069 148.72
7 MARION FORD 5.158 129.29
RACE 6
AMA/Prostar - Pingel Thunder Nationals - Indianapolis, IN
Eliminations
  Rider R/T ET MPH
ROUND 1
W KEITH LYNN 0.211 8.508 107.91
L      
W TOM PERRY 0.137 6.941 181.54
L GENE LANGLEY 0.170 27.370 -
W MARK CHISHOLM 0.229 9.209 162.74
L JAMES GUYTON 0.496 -   -
W TRAVIS DAVIS 0.061 6.849 210.05
L KORRY HOGAN 0.112 13.783 54.66
W ROBERT GIARD 0.075 6.910 207.05
L PERRY HOLLIE 0.120 7.446 174.66
W JOHN CHILDERS 0.120 7.520 173.38
L RICHARD PROVENCAL 0.299 8.488 151.94
W GLEN NICKELBERRY 0.228 7.522 150.00
L CHAMP WAGONER -    - -
ROUND 2
W KEITH LYNN 0.165 7.201 192.28
L JOHN CHILDERS 0.210 7.425 177.70
W ROBERT GIARD 0.050 6.806 203.03
L TOM PERRY 0.156 7.085 185.95
W GLEN NICKELBERRY 0.147 7.194 199.70
L MARK CHISHOLM 0.226 12.838 71.17
W TRAVIS DAVIS -    - -
L     BYE
ROUND 3
W KEITH LYNN 0.109 6.732 196.79
L GLEN NICKELBERRY 0.135 7.618 150.16
W TRAVIS DAVIS 0.077 6.773 187.57
L ROBERT GIARD 0.030 6.847 199.29
FINALS
W TRAVIS DAVIS 0.017 6.740 189.20
L KEITH LYNN 0.094 6.775 195.28
QUALIFYING
  Rider Town ET MPH
1 KEITH LYNN WABASH IN 6.742 195.87
2 TRAVIS DAVIS DOUGLAS GA 6.792 198.88
3 GENE LANGLEY SAND SPRINGS OK 6.876 196.22
4 GLEN NICKELBERRY OKLAHOMA CITY OK 6.954 190.03
5 JAMES GUYTON OKLAHOMA OK 7.143 172.25
6 ROBERT GIARD WARE MA 7.418 187.21
7 RICHARD PROVENCAL WARE MA 7.487 177.04
8 JOHN CHILDERS TOLEDO OH 7.573 171.47
9 PERRY HOLLIE FARMINGTON HILL MI 7.720 173.32
10 MARK CHISHOLM CHEYENNE NY 7.835 153.00
11 CHAMP WAGONER OKLAHOMA CITY OK 8.378 155.13
12 TOM PERRY VENICE FL 9.903 81.64
13 KORRY HOGAN ARVADA CO 14.392 53.66
RACE 5
AMA/Prostar - Norris Motorsports Cyclefest - Norwalk, OH
Eliminations
  Rider R/T ET MPH
ROUND 1
W ROBERT GIARD 0.580 6.894 202.18
L JOHN CHILDERS 0.508 7.386 176.40
W TRAVIS DAVIS 0.497 6.835 204.17
L STEVE DAWSON 0.518 12.502 89.35
W JAMES GUYTON 0.842 7.135 182.06
L KORRY HOGAN 0.505 7.801 203.12
W MARC OLIVER 0.480 6.893 195.34
L PERRY HOLLIE 0.532 8.683 127.69
W TOM PERRY 0.570 6.779 196.19
L CHRIS STREETER 0.489 - -
ROUND 2
W JAMES GUYTON 1.422 9.493 105.84
L MARC OLIVER - 0.000 -
W TRAVIS DAVIS 0.450 6.787 206.42
L ROBERT GIARD 0.481 6.769 203.95
W TOM PERRY 0.597 7.135 192.36
L SINGLE
ROUND 3
W TOM PERRY 0.590 6.919 200.92
L JAMES GUYTON 0.702 - -
W TRAVIS DAVIS 0.423 6.854 204.26
L SINGLE
FINALS
W TRAVIS DAVIS 0.439 6.816 204.11
L TOM PERRY 0.586 7.032 198.06
QUALIFYING
  Rider Town ET MPH
1 TOM PERRY VENICE FL 6.769 202.82
2 TRAVIS DAVIS DOUGLAS GA 6.804 206.54
3 MARC OLIVER MOBILE AL 6.835 198.67
4 KORRY HOGAN ARVADA CO 6.858 181.59
5 ROBERT GIARD WARE MA 6.956 203.43
6 John Childers Toldeo, OH 7.302 179.42
7 JAMES GUYTON OKLAHOMA OK 7.492 190.94
8 PERRY HOLLIE FARMINGTON HILL MI 7.772 165.56
9 STEVE DAWSON ONTARIO CANADA 7.788 145.83
10 CHRIS STREETER CLEVELAND, OH 8.017 183.74
RACE 4
AMA/Prostar - PR Factory St. Louis Nationals Presented by Schnitz Racing - Madison, IL
Eliminations
  Rider R/T ET MPH
ROUND 1
W GENE LANGLEY 0.666 6.719 198.88
L BYE  - - -
W GLEN NICKELBERRY 0.534 6.798 207.15
L TOM PERRY 0.553 6.861 194.07
W MARC OLIVER 0.463 7.793 145.64
L PERRY HOLLIE 0.504 7.873 178.07
W ROBERT GIARD 1.788 18.436 42.37
L KORRY HOGAN - - -
W JIM CARROLL 0.704 6.700 202.18
L JAMES GUYTON 0.958 7.102 186.56
W TRAVIS DAVIS 0.510 6.824 204.20
L RICHARD PROVENCAL  -  -  -
ROUND 2
W GENE LANGLEY 0.475 6.747 196.02
L JIM CARROLL 0.606 6.832 200.44
W GLEN NICKELBERRY 0.559 6.800 195.93
L ROBERT GIARD 0.522 7.531 176.70
W TRAVIS DAVIS 0.534 6.910 195.62
L MARC OLIVER 0.520 7.061 192.11
ROUND 3
W GLEN NICKELBERRY 0.512 6.763 193.18
L GENE LANGLEY 0.479  -  -
W TRAVIS DAVIS 0.484 6.893 170.92
L BYE  -  -  -
FINALS
W GLEN NICKELBERRY 0.611 6.706 200.95
L TRAVIS DAVIS 0.489 6.851 210.97
QUALIFYING
  Rider Town ET MPH
1 GENE LANGLEY SAND SPRINGS OK 6.850 196.33
2 TRAVIS DAVIS DOUGLAS GA 6.882 197.42
3 TOM PERRY VENICE FL 6.885 196.67
4 ROBERT GIARD WARE MA 7.013 193.27
5 MARC OLIVER MOBILE AL 7.050 183.10
6 JIM CARROLL MECHANICSVILLE VA 7.097 193.57
7 JAMES GUYTON OKLAHOMA OK 7.244 179.56
8 PERRY HOLLIE FARMINGTON HILL MI 7.562 172.19
9 KORRY HOGAN ARVADA CO 7.903 147.70
10 GLEN NICKELBERRY OKLAHOMA CITY OK 8.444 138.44
11 RICHARD PROVENCAL WARE MA 20.212 33.25
RACE 3
AMA/Prostar - Spring Nationals Presented by Schnitz Racing - Richmond,VA
Eliminations
  Rider R/T ET MPH
ROUND 1
W Korry Hogan .553 7.397 143.51
L Steve Dawson .499 19.567 36.78
W Tom Perry .592 7.064 190.11
L Perry Hollie .549 7.877 136.80
W Sam White .771 6.965 196.24
L Robert Giard .545 8.990 114.49
W Travis Davis .692 7.157 143.49
L Marc Oliver
Broke
ROUND 2
W Tom Perry .576 6.801 200.50
L Sam White .550 6.934 197.51
W Travis Davis .457 6.779 195.31
L Horry Hogan .568 7.083 158.54
ROUND 3
W Travis Davis .467 6.757 202.79
R/U Tom Perry .546 6.884 177.02
QUALIFYING
ROUND 1
  Rider Town ET MPH
1 Robert Giard Ware, MA 6.896 177.58
2 Korry Hogan Arvada, CO 6.931 184.70
3 Travis Davis Douglas, GA 7.140 187.99
4 Marc Oliver Mobile. AL 7.155 157.85
5 Perry Hollie Farmington Hill, MI 7.242 182.23
6 Sam White Columbia, SC 7.412 179.09
7 Tom Perry Venice, FL 7.500 187.26
8 Steve Dawson Kitchener, Ontario 11.685 70.57
ROUND 2
1 Korry Hogan Arvada, CO 6.852 196.73
2 Robert Giard Ware, MA 6.896 177.58
3 Tom Perry Venice, FL 6.952 199.11
4 Travis Davis Douglas, GA 7.058 188.89
5 Marc Oliver Mobile. AL 7.155 157.85
6 Perry Hollie Farmington Hill, MI 7.184 176.79
7 Sam White Columbia, SC 7.412 179.09
8 Steve Dawson Kitchener, Ontario 11.685 70.57
RACE 2
AMA/Prostar - MTC Elmer Trett Nationals - Commerce,GA