RULES - SCHEDULE - NEWS/RESULTS - RACER PROFILES - SPONSORS - ABOUT FB PRO - POINTS - HOME

Back to NEW/RESULTS Page

04 RESULTS - AMA/PROSTAR

RACE 8
AMA/Prostar - Diamond Powersports Finals- Gainesville, FL
Eliminations
ROUND 1
  Rider RT ET MPH
W Charles Jones .091 6.688 192.34
L Charlie Farrar .061 6.822 195.27
W Steve Dawson .170 6.740 201.47
L Keith Lynn .049 7.904 127.08
W Troy Brown .030 6.800 196.07
L Perry Hollie .010 6.872 198.67
W Korry Hogan .082 668 204.82
L Tom Housteau .053 8.090 131.54
W Robert Giard .060 7.082 197.23
L Danny Allaiare .134 7.054 191.85
W Mike Lehman .126 6.715 203.43
L James Guyton .275 7.271 175.30
W Richard Provencal .154 9.311 154.85
L Travis Davis .083 9.803 97.09
W Tom Perry .172 - -
L Glen Nickelberry 7.266 - -
ROUND 2
W Steve Dawson .106 6.810 201.07
L Troy Brown .015 7.880 120.12
W Korry Hogan .058 6.654 204.45
L Charles Jones .018 7.064 142.45
W Mike Lehman .173 6.676 199.42
L Tom Perry .139 7.876 135.01
W Richard Provencal .369 9.091 163.45
L Robert Giard .296 9.178 162.13
ROUND 3
W Korry Hogan .050 6.699 201.43
L Mike Lehman .111 6.638 206.56
W Steve Dawson .557 13.123 93.00
L Richard Provencal - - -
FINALS
W Korry Hogan .041 6.676 197.06
L Steve Dawson .072 6.922 181.45

 

QUALIFYING
Pos Rider ET MPH
1 Travis Davis 6.728 189.67
2 Korry Hogan 6.845 198.98
3 Glen Nickelberry 6.854 200.53
4 Perry Hollie 6.867 196.89
5 Keith Lynn 6.900 181.52
6 Mike Lehman 6.916 198.76
7 Charlie Farrar 6.933 184.61
8 Robert Giard 7.010 202.56
9 Danny Allaire 7.097 192.92
10 Charles Jones 7.103 183.59
11 James Guyton 7.125 176.60
12 Steve Dawson 7.155 200.93
13 Troy Brown 7.225 196.93
14 Tom Perry 7.352 200.71
15 Tom Housteau 8.717 115.72
16 Richard Provencal 9.172 148.66
17 Mark Chisholm 32.415 16.81

 

RACE 7
AMA/Prostar - Memphis Motorsports Park - Memphis, TN
Eliminations
ROUND 1
  Rider RT ET MPH
W Korry Hogan .076 6.687 205.10
L Mark Chisholm - - -
W Travis Davis .086 6.958 165.68
L Troy Brown -.038 7.023 187.70
W Glen Nickelberry .137 6.975 190.30
L Keith Lynn .085 10.632 82.11
W Perry Holllie .067 6.929 195.31
L James Guyton .282 8.204 120.82
ROUND 2
W Travis Davis .090 6.755 197.94
L Perry Hollie .044 7.009 195.34
W Korry Hogan .047 6.747 205.66
L Glen Nickelberry .072 12.416 62.75
FINALS
W Travis Davis .064 6.648 204.08
L Korry Hogan .040 6.712 196.70
QUALIFYING
Pos Rider ET MPH
1 Korry Hogan 6.665 197.51
2 Troy Brown 6.956 178.66
3 Perry Hollie 6.961 190.14
4 Keith Lynn 6.988 174.53
5 Glen Nickelberry 7.181 181.52
6 James Guyton 7.253 184.77
7 Travis Davis 7.953 159.74
8 Mark Chisholm 8.975 143.51
RACE 6
AMA/Prostar - Pingle Thunder Nationals - Indianapolis, IN
Eliminations
ROUND 1
  Rider RT ET MPH
W Mark Conner .107 15.625 52.26
L SINGLE - - -
W Troy Brown .184 7.069 168.91
L Korry Hogan .125 7.660 140.66
W Keith Lynn .167 6.663 198.15
L Perry Hollie .116 7.038 191.16
W Glen Nickelberry .111 6.773 198.32
L Chip Ellis .112 21.361 33.14
W Robert Giard .031 7.306 197.22
L Steve Dawson .214 7.528 193.52
W Travis Davis .095 7.001 197.22
L Tim Borrall .093 7.450 181.28
ROUND 2
W Glen Nickelberry .128 6.721 206.99
L Mark Conner .082 7.192 153.07
W Troy Brown .112 7.076 188.23
L Robert Giard .095 7.168 203.19
W Keith Lynn .067 6.687 199.40
L Travis Davis .106 6.832 205.98
ROUND 3
W Troy Brown .257 7.151 183.92
L Glen Nickelberry - - -
W Keith Lynn .158 6.678 202.36
L SINGLE
FINALS
W Keith Lynn .089 7.525 136.87
L Troy Brown .072 8.235 112.78

 

QUALIFYING
Pos Rider ET MPH
1 Mark Conner 6.654 208.84
2 Keith Lynn 6.723 200.17
3 Korry Hogan 6.812 204.98
4 Steve Dawson 6.859 199.61
5 Tim Borrall 6.871 182.06
6 Glen Nickelberry 6.907 192.88
7 Chip Ellis 7.073 201.43
8 Travis Davis 7.081 201.22
9 Robert Giard 7.181 197.02
10 Troy Brown 7.759 173.83
11 Perry Hollie 8.486 170.79

 

RACE 5
AMA/Prostar - Norris Motorsports Cyclefest - Norwalk, OH
Eliminations
ROUND 1
  Rider RT ET MPH
W TIM BORALL  .133  7.387 143.78
L KEITH LYNN  .130 29.584  23.55
W PERRY HOLLIE  .102  6.971 196.30
L STEVE DAWSON .069  7.523 169.00
W GLEN NICKELBERRY  .196  7.711 182.53
L JAMES GUYTON  .454  8.598 146.15
W TRAVIS DAVIS  .071  7.009 162.25
L ROBERT GIARD  .088 11.420  79.67
W KORRY HOGAN  .051  6.694 202.52
L SINGLE
ROUND 2
W KORRY HOGAN  .058  6.723 203.98
L PERRY HOLLIE  .111  7.318 193.46
W GLEN NICKELBERRY  .126  6.814 195.28
L SINGLE
W TRAVIS DAVIS  .963 11.170 -
L TIM BORALL -  .000 -
ROUND 3
W GLEN NICKELBERRY  .108  6.657 213.74
L KORRY HOGAN  .074  6.717 211.23
W TRAVIS DAVIS  .883  9.582 -
L SINGLE
FINALS
W GLEN NICKELBERRY  .117  6.661 206.83
L TRAVIS DAVIS  .051 - -

 

QUALIFYING
Pos Rider ET MPH
1 KORRY HOGAN 6.754 198.50
2 GLEN NICKELBERRY 6.967 192.30
3 KEITH LYNN 6.979 186.00
4 TRAVIS DAVIS 7.060 191.84
5 PERRY HOLLIE 7.077 195.65
6 STEVE DAWSON 7.178 197.51
7 ROBERT GIARD 7.204 198.29
8 TIM BORALL 7.272 191.00
9 JAMES GUYTON 12.225 62.23

 

RACE 4
AMA/Prostar - PR Factory Store Nationals - St. Louis, MO
Eliminations
  Rider R/T ET MPH
ROUND 1
W Robert Giard 0.105 6.998 185.89
L Perry Hollie 0.222 7.052 185.80
W Korry Hogan 0.160 6.585 209.69
L Tom Perry 0.226 7.719 190.54
W Glen Nickelberry 0.201 6.773 200.00
L Troy Brown Broke  -  -
W Tim Borall  8.763 9.448 102.49
L Travis Davis  -.367 7.495 172.54
W Mark Conner 0.145 6.647 208.88
L BYE - - -
ROUND 2
W Glen Nickelberry 0.178 6.732 195.96
L Tim Borall  0.207 6.777 202.36
W Mark Conner 0.132 6.692 200.38
L Robert Giard 0.095 25.615 -
W Korry Hogan 0.120 6.688 204.23
L BYE - - -
ROUND 3
W Mark Conner 0.108 6.561 204.98
L Korry Hogan 0.057 7.074 174.35
W Glen Nickelberry .816 22.093 -
L BYE - - -
Final
W Glen Nickelberry .0103 6.606 210.54
R/U Mark Conner 0.127 9.096 96.50
QUALIFYING
ROUND 1
  Rider ET MPH
1 Mark Conner 6.640 211.73
2 Korry Hogan 6.719 205.88
3 Glen Nickelberry 6.742 204.70
4 Charlie Farrar 6.854 190.40
5 Travis Davis 6.864 200.65
6 Robert Giard 7.007 207.21
7 Perry Hollie 7.044 198.12
8 Tim Borall 7.173 195.17
9 Troy Brown 7.294 180.24
10 Tom Perry 7.618 209.39
RACE 3
AMA/Prostar - Spring Nationals Presented by Schnitz Racing - Richmond,VA
Eliminations
  Rider R/T ET MPH
ROUND 1
W Tom Perry 0.071 6.822 201.07
L Robert Giard 0.021 7.400 204.08
W Travis Davis 0.048 6.963 196.70
L Perry Hollie 0.051 9.173 171.99
W Korry Hogan 1.332 - -
L BYE - - -
ROUND 2
W Korry Hogan 0.053 6.704 202.82
L Tom Perry 0.075 10.267 119.79
W Travis Davis 0.076 - -
L BYE - - -
ROUND 3
W Travis Davis 0.063 6.838 197.16
R/U Korry Hogan 0.013 9.697 86.00
QUALIFYING
ROUND 1
  Rider ET MPH
1 Korry Hogan 6.626 202.85
2 Travis Davis 6.779 200.68
3 Tom Perry 6.840 205.29
4 Robert Giard 6.983 206.61
5 Perry Hollie 7.070 198.20
RACE 2
AMA/Prostar - MTC Elmer Trett Nationals - Commerce,GA
 Eliminations
ROUND 1    
W PERRY HOLLIE 0.480 8.083 136.25
L TOM PERRY 0.509 10.653 99.95
W Champ Wagoner 0.509 7.881 173.83
L Chad Sechrest 0.513 7.889 144.27
W Glen Nickelberry 0.583 6.855 190.22
L MARK CHISHOLM 0.619 7.765 165.11
W TRAVIS DAVIS 0.552 7.388 190.57
L ROBERT GIARD 0.552 7.435 209.92
W KORRY HOGAN 1.255 6.768 204.05
L BYE - - -
ROUND 2    
W KORRY HOGAN 0.467 6.717 197.16
L Champ Wagoner 0.503 9.336 96.85
W Glen Nickelberry 1.254 9.696 -
L BYE - - -
W TRAVIS DAVIS 0.552 7.388 190.57
L PERRY HOLLIE 0.480 8.083 136.25
ROUND 3
W Glen Nickelberry 1.254 9.696 -
L BYE - - -
W Korry Hogan 0.467 6.717 197.16
L Champ Wagoner 0.503 9.336 96.85
FINALS    
W Glen Nickelberry 1.798 - -
R/U BYE - - -
QUALIFYING
ROUND 1
  Rider ET MPH
1 Korry Hogan 6.759 202.94
2 Glen Nickelberry 6.876 193.38
3 TRAVIS DAVIS 7.021 184.32
4 Perry Hollie 7.022 179.11
5 Chad Sechrest 7.390 167.07
6 Champ Wagoner 7.456 179.92
7 Tom Perry 7.482 192.49
8 Robert Giard 7.625 186.28
9 MARK CHISHOLM 9.663 95.56
RACE 1
AMA/Prostar - 13th Annual MRE Sunshine Nationals - Gainesville, FL
 Eliminations
ROUND 1    
W PERRY HOLLIE 0.115 8.274 159.80
L John Childers 0.131 - -
W Chad Sechrest 0.038 7.459 140.99
L MARK CHISHOLM 0.225 13.572 58.30
W TOM PERRY 0.043 6.882 199.07
L Dennis Powell 0.142 9.114 139.90
W TRAVIS DAVIS 0.045 8.090 118.32
L ROBERT GIARD 0.032 - -
W Mark Conner 0.114 6.771 208.33
L Richard Provencal - - -
W KORRY HOGAN 0.040 6.784 198.54
L BYE - - -
ROUND 2    
W KORRY HOGAN 0.064 6.854 199.46
L PERRY HOLLIE 0.037 10.327 84.30
W TRAVIS DAVIS 0.090 6.970 186.21
L TOM PERRY 0.065 7.010 202.70
W Mark Conner 0.055 6.810 203.61
L Chad Sechrest 0.051 10.751 78.76
ROUND 3
W KORRY HOGAN 0.065 6.746 201.92
L TRAVIS DAVIS 0.052 9.041 92.84
W Mark Conner 0.614 22.20 62.08
L BYE - - -
FINALS    
W KORRY HOGAN 0.084 6.942 200.89
R/U Mark Conner 0.067 9.780 102.24
QUALIFYING
  Rider ET MPH
1 KORRY HOGAN 6.661 207.74
2 Mark Conner 6.778 204.80
3 TOM PERRY 6.832 210.97
4 TRAVIS DAVIS 6.891 199.02
5 Chad Sechrest 7.283 163.72
6 John Childers 7.308 185.22
7 PERRY HOLLIE 7.389 166.69
8 MARK CHISHOLM 7.700